Teenage Mutant Ninja Turtles
110 pullable printings ranked by price, odds and cost-to-pull, from the publisher's official Play Booster slot table. Released 2026-03-06. The dedicated Legendary Turtle slot (a guaranteed fixed-pool card per pack) is not modelled: it is a fixed handful of cards whose odds the article folds into other slots. Mythics are exceptionally scarce in this set's Play Boosters per the official table.
| Printing | Trend | Pack odds | Per box | Cost to pull | Verdict | Est. printed* | Est. circulating* |
|---|---|---|---|---|---|---|---|
| Super Shredder#217Borderlessmythic | €23.99 | 1 in 475 | 6.1% | €1,479.00 | BUY · 62× | 123K–456K | 123K–456K |
| Super Shredder#83Main setmythic | €19.69 | 1 in 160 | 17.0% | €500.00 | BUY · 25× | 123K–456K | 123K–456K |
| Krang, Utrom Warlord#221Borderlessmythic | €16.35 | 1 in 475 | 6.1% | €1,479.00 | BUY · 90× | 123K–456K | 123K–456K |
| Krang, Utrom Warlord#175Main setmythic | €14.32 | 1 in 160 | 17.0% | €500.00 | BUY · 35× | 123K–456K | 123K–456K |
| Dark Leo & Shredder#220Borderlessmythic | €10.66 | 1 in 475 | 6.1% | €1,479.00 | BUY · 139× | 123K–456K | 123K–456K |
Odds come from the publisher's official slot table. *Printed / circulating figures are modelled estimates with a low–high band, derived from public sell-through anchors and the pull odds — publishers keep print runs secret. Prices are Cardmarket EUR trend (reference, not sold data), as of 2026-07-14. Nothing here is financial advice.
Odds: Wizards' official "Collecting" article for this set across Scryfall-counted pools; binomial across packs is an approximation. Prices: Cardmarket EUR trend via Scryfall (reference, not sold data), as of 2026-07-14. Supply figures are modelled estimates with disclosed assumptions. Not financial advice.