Edge of Eternities
165 pullable printings ranked by price, odds and cost-to-pull, from the publisher's official Play Booster slot table. Released 2025-08-01. In-universe space set, ~1 year old and largely through its print wave: sealed boxes now trade ABOVE their EV, and the thin sealed float (~130 boxes on Cardmarket) means supply inflation is mostly over.
| Printing | Trend | Pack odds | Per box | Cost to pull | Verdict | Est. printed* | Est. circulating* |
|---|---|---|---|---|---|---|---|
| Ancient Tomb#1Stellar Sightsmythic | €98.47 | 1 in 360 | 8.0% | €1,980.00 | BUY · 20× | 123K–456K | 123K–456K |
| Quantum Riddler#305Borderlessmythic | €50.96 | 1 in 720 | 4.1% | €3,960.00 | BUY · 78× | 123K–456K | 123K–456K |
| Quantum Riddler#72Main setmythic | €46.60 | 1 in 130 | 20.3% | €728.00 | BUY · 16× | 123K–456K | 123K–456K |
| Gemstone Caverns#16Stellar Sightsmythic | €37.12 | 1 in 360 | 8.0% | €1,980.00 | BUY · 53× | 123K–456K | 123K–456K |
| Tezzeret, Cruel Captain#287Borderlessmythic | €36.65 | 1 in 720 | 4.1% | €3,960.00 | BUY · 108× | 123K–456K | 123K–456K |
Odds come from the publisher's official slot table. *Printed / circulating figures are modelled estimates with a low–high band, derived from public sell-through anchors and the pull odds — publishers keep print runs secret. Prices are Cardmarket EUR trend (reference, not sold data), as of 2026-07-14. Nothing here is financial advice.
Odds: Wizards' official "Collecting" article for this set across Scryfall-counted pools; binomial across packs is an approximation. Prices: Cardmarket EUR trend via Scryfall (reference, not sold data), as of 2026-07-14. Supply figures are modelled estimates with disclosed assumptions. Not financial advice.