Marvel's Spider-Man
98 pullable printings ranked by price, odds and cost-to-pull, from the publisher's official Play Booster slot table. Released 2025-09-26. Small main set (60C/55U/53R/15M). Boxes trade cheap (~€87) against a shallow chase pool; source-material cards (1 in 24 packs) are excluded from the EV model.
| Printing | Trend | Pack odds | Per box | Cost to pull | Verdict | Est. printed* | Est. circulating* |
|---|---|---|---|---|---|---|---|
| The Soul Stone#66Main setmythic | €72.33 | 1 in 105 | 25.4% | €298.00 | BUY · 4.1× | 123K–456K | 123K–456K |
| Gwen Stacy#202Borderlessmythic | €20.81 | 1 in 785 | 3.7% | €2,281.00 | BUY · 110× | 123K–456K | 123K–456K |
| Multiversal Passage#206Borderlessrare | €11.37 | 1 in 475 | 6.1% | €1,375.00 | BUY · 121× | 123K–456K | 123K–456K |
| Gwen Stacy#209Borderlessmythic | €10.68 | 1 in 785 | 3.7% | €2,281.00 | BUY · 214× | 123K–456K | 123K–456K |
| Multiversal Passage#180Main setrare | €10.00 | 1 in 50 | 45.6% | €144.00 | BUY · 14× | 123K–456K | 123K–456K |
Odds come from the publisher's official slot table. *Printed / circulating figures are modelled estimates with a low–high band, derived from public sell-through anchors and the pull odds — publishers keep print runs secret. Prices are Cardmarket EUR trend (reference, not sold data), as of 2026-07-14. Nothing here is financial advice.
Odds: Wizards' official "Collecting" article for this set across Scryfall-counted pools; binomial across packs is an approximation. Prices: Cardmarket EUR trend via Scryfall (reference, not sold data), as of 2026-07-14. Supply figures are modelled estimates with disclosed assumptions. Not financial advice.