Lorwyn Eclipsed
145 pullable printings ranked by price, odds and cost-to-pull, from the publisher's official Play Booster slot table. Released 2026-01-23. Premier in-universe set, ~6 months on sale. Special Guests (1 in 55 packs) are excluded from the EV model.
| Printing | Trend | Pack odds | Per box | Cost to pull | Verdict | Est. printed* | Est. circulating* |
|---|---|---|---|---|---|---|---|
| Hexing Squelcher#317Borderlessrare | €22.13 | 1 in 440 | 6.6% | €1,685.00 | BUY · 76× | 123K–456K | 123K–456K |
| Bitterbloom Bearer#310Borderlessmythic | €21.81 | 1 in 855 | 3.4% | €3,281.00 | BUY · 150× | 123K–456K | 123K–456K |
| Moonshadow#313Borderlessmythic | €19.57 | 1 in 855 | 3.4% | €3,281.00 | BUY · 168× | 123K–456K | 123K–456K |
| Chronicle of Victory#346Borderlessmythic | €19.21 | 1 in 855 | 3.4% | €3,281.00 | BUY · 171× | 123K–456K | 123K–456K |
| Wistfulness#296Borderlessmythic | €18.22 | 1 in 855 | 3.4% | €3,281.00 | BUY · 180× | 123K–456K | 123K–456K |
*Printed / circulating figures are modelled estimates with a low–high band, derived from public sell-through anchors and the official pull odds — publishers keep print runs secret. Prices are Cardmarket EUR trend (reference, not sold data), as of 2026-07-14. Nothing here is financial advice.
Odds: Wizards' official "Collecting" article for this set across Scryfall-counted pools; binomial across packs is an approximation. Prices: Cardmarket EUR trend via Scryfall (reference, not sold data), as of 2026-07-14. Supply figures are modelled estimates with disclosed assumptions. Not financial advice.