Marvel Super Heroes
158 pullable printings ranked by price, odds and cost-to-pull, from the publisher's official Play Booster slot table. Released 2026-06-26. Three weeks on sale at analysis time: a Marvel mega-launch mid-ramp, so the supply band is wide and inflating fast.
| Printing | Trend | Pack odds | Per box | Cost to pull | Verdict | Est. printed* | Est. circulating* |
|---|---|---|---|---|---|---|---|
| The Mind Stone#21Main setmythic | €37.58 | 1 in 135 | 20.2% | €468.00 | BUY · 12× | 123K–456K | 123K–456K |
| Mjölnir, Hammer of Thor#339Borderlessmythic | €26.75 | 1 in 890 | 3.3% | €3,119.00 | BUY · 117× | 123K–456K | 123K–456K |
| Tony Stark#350Borderlessmythic | €22.70 | 1 in 890 | 3.3% | €3,119.00 | BUY · 137× | 123K–456K | 123K–456K |
| Jennifer Walters#328Borderlessmythic | €21.44 | 1 in 890 | 3.3% | €3,119.00 | BUY · 145× | 123K–456K | 123K–456K |
| Thor, God of Thunder#369Borderlessmythic | €21.12 | 1 in 890 | 3.3% | €3,119.00 | BUY · 148× | 123K–456K | 123K–456K |
*Printed / circulating figures are modelled estimates with a low–high band, derived from public sell-through anchors and the official pull odds — publishers keep print runs secret. Prices are Cardmarket EUR trend (reference, not sold data), as of 2026-07-14. Nothing here is financial advice.
Odds: Wizards' official "Collecting" article for this set across Scryfall-counted pools; binomial across packs is an approximation. Prices: Cardmarket EUR trend via Scryfall (reference, not sold data), as of 2026-07-14. Supply figures are modelled estimates with disclosed assumptions. Not financial advice.