Mega Evolution
78 pullable printings ranked by price, odds and cost-to-pull, from the publisher's official Play Booster slot table. Released 2025-09-26. The Mega Evolution era launch set, printed and opened at enormous scale. Box price default is a typical EU retail estimate; adjust to your quote.
| Printing | Trend | Pack odds | Per box | Cost to pull | Verdict | Est. printed* | Est. circulating* |
|---|---|---|---|---|---|---|---|
| Mega Lucario ex#188Mega Hyper RareMega Hyper Rare | €186.74 | 1 in 2500 | 1.4% | €11,111.00 | BUY · 60× | 123K–456K | 123K–456K |
| Mega Gardevoir ex#178Special Illustration RareSpecial illustration rare | €181.49 | 1 in 910 | 3.9% | €4,040.00 | BUY · 22× | 123K–456K | 123K–456K |
| Mega Gardevoir ex#187Mega Hyper RareMega Hyper Rare | €165.97 | 1 in 2500 | 1.4% | €11,111.00 | BUY · 67× | 123K–456K | 123K–456K |
| Mega Venusaur ex#177Special Illustration RareSpecial illustration rare | €158.62 | 1 in 910 | 3.9% | €4,040.00 | BUY · 25× | 123K–456K | 123K–456K |
| Mega Lucario ex#179Special Illustration RareSpecial illustration rare | €158.25 | 1 in 910 | 3.9% | €4,040.00 | BUY · 26× | 123K–456K | 123K–456K |
Odds are a disclosed community-aggregated model (SV/Mega community aggregate, 2026-06 (rev2)) — the publisher does not publish pack odds. *Printed / circulating figures are modelled estimates with a low–high band, derived from public sell-through anchors and the pull odds — publishers keep print runs secret. Prices are Cardmarket EUR trend (reference, not sold data), as of 2026-07-14. Nothing here is financial advice.
Odds: Wizards' official "Collecting" article for this set across Scryfall-counted pools; binomial across packs is an approximation. Prices: Cardmarket EUR trend via Scryfall (reference, not sold data), as of 2026-07-14. Supply figures are modelled estimates with disclosed assumptions. Not financial advice.