1,653 Riftbound cards, priced.
Sets ranked by what they are worth, the singles inside them ranked by value, and the cards that moved this week. Pick a set to filter everything below it.
Cards priced
1,653
of 1,778 in the catalogue
Sets
6
This week
▲ 20▼ 84
cards that really moved, EUR 1 to 500
Rising this week
Bandle Tree (Worlds Bundle 2025 Promo)€44.95+66.5%
Karma - Channeler€215.00+43.3%
Lux - Crownguard€2.75+27.9%
Sprite Fountain€4.23+26.6%
Kayle - Justified (Summoner's Skirmish Champion Promo)€25.00+25.0%
Falling this week
Bedeviling Stranger (Radiance Nexus Night Promo)€3.15-60.6%
Fury Rune (Radiance Nexus Night Promo)€4.00-57.9%
Calm Rune (Radiance Nexus Night Promo)€4.50-55.0%
Chaos Rune (Radiance Nexus Night Promo)€3.99-53.1%
Body Rune (Radiance Nexus Night Promo)€4.00-50.0%
1,653 cards
| # | Card | Set | Price | 7d | Alert |
|---|---|---|---|---|---|
| 1 | ![]() Blade of the Ruined King (Regional Qualifier Bologna Top 8 Promo) SFD-178-PEpic | Spiritforged | €7,000 | — | |
| 2 | ![]() Akali - Rogue Assassin VEN-189-STARShowcase | Vendetta | €2,299 | — | |
| 3 | ![]() Ahri - Inquisitive | Spiritforged | €1,900 | — | |
| 4 | ![]() Yasuo - Unforgiven (Project K Promo) | Origins | €1,800 | — | |
| 5 | ![]() Teemo - Scout (Project K Promo) | Origins | €1,600 | — | |
| 6 | ![]() Riven - The Exile | Radiance | €1,200 | — | |
| 7 | ![]() Ahri - Nine-Tailed Fox OGN-303-STARShowcase | Origins | €1,190 | — | |
| 8 | ![]() Kai'Sa - Daughter of the Void OGN-299-STARShowcase | Origins | €1,100 | — | |
| 9 | ![]() Jinx - Loose Cannon (Project K Promo) | Origins | €1,050 | — | |
| 10 | ![]() Volibear - Relentless Storm (Project K Promo) | Origins | €1,050 | — | |
| 11 | ![]() Seraphine - Starry-Eyed Songstress | Radiance | €990.00 | — | |
| 12 | ![]() Baron Nashor | Unleashed | €980.00 | — | |
| 13 | ![]() Rengar - Pouncing (Unleashed Nexus Night Promo) | Spiritforged | €895.00 | — | |
| 14 | ![]() Poppy - Defender of the Meek (Unleashed Regionals) | Unleashed | €849.99 | — | |
| 15 | ![]() Mordekaiser - Iron Revenant | Radiance | €700.00 | — | |
| 16 | ![]() Evelynn - Agony's Embrace | Radiance | €699.00 | — | |
| 17 | ![]() Irelia - Fervent | Spiritforged | €650.00 | — | |
| 18 | ![]() Soraka - Wanderer | Spiritforged | €600.00 | — | |
| 19 | ![]() Jhin - Virtuoso | Unleashed | €599.90 | — | |
| 20 | ![]() Teemo - Scout (GGEZ Origins Nexus Night Promo) | Origins | €595.00 | — | |
| 21 | ![]() Vayne - Hunter | Spiritforged | €580.00 | — | |
| 22 | ![]() Jinx - Loose Cannon | Origins | €575.00 | — | |
| 23 | ![]() Ziggs - Hexplosives Expert | Radiance | €559.99 | — | |
| 24 | ![]() Diana - Scorn of the Moon | Unleashed | €550.00 | — | |
| 25 | ![]() Zed - Master of Shadows VEN-191-STARShowcase | Vendetta | €550.00 | — | |
| 26 | ![]() Volibear - Relentless Storm OGN-300-STARShowcase | Origins | €549.99 | — | |
| 27 | ![]() Miss Fortune - Bounty Hunter OGN-309-STARShowcase | Origins | €490.00 | 0.0% | |
| 28 | ![]() LeBlanc - Deceiver | Unleashed | €480.00 | 0.0% | |
| 29 | ![]() Packed Amphitheater | Radiance | €470.00 | — | |
| 30 | ![]() Lee Sin - Blind Monk OGN-304-STARShowcase | Origins | €450.00 | 0.0% | |
| 31 | ![]() Orianna - Lady of Clockwork | Radiance | €450.00 | 0.0% | |
| 32 | ![]() Viktor - Herald of the Arcane (Project K Promo) | Origins | €450.00 | 0.0% | |
| 33 | ![]() Teemo - Swift Scout OGN-307-STARShowcase | Origins | €420.00 | 0.0% | |
| 34 | ![]() Vex - Gloomist | Unleashed | €420.00 | 0.0% | |
| 35 | ![]() Ekko - Boy Who Shattered Time | Radiance | €400.00 | 0.0% | |
| 36 | ![]() K'Sante - Pride of Nazumah | Radiance | €400.00 | -20.0% | |
| 37 | ![]() Mel - Soul's Reflection VEN-195-STARShowcase | Vendetta | €400.00 | 0.0% | |
| 38 | ![]() Viktor - Leader (Origins Release Event Promo) OGN-246-PEpic | Origins | €400.00 | 0.0% | |
| 39 | ![]() Aphelios - Exalted | Spiritforged | €399.99 | 0.0% | |
| 40 | ![]() Kayn - Unleashed | Radiance | €389.00 | -13.6% | |
| 41 | ![]() Lillia - Bashful Bloom | Unleashed | €385.00 | 0.0% | |
| 42 | ![]() Leona - Radiant Dawn | Origins | €350.00 | 0.0% | |
| 43 | ![]() Sett - Brawler | Spiritforged | €350.00 | 0.0% | |
| 44 | ![]() Vi - Piltover Enforcer | Unleashed | €350.00 | 0.0% | |
| 45 | ![]() Yone - Blademaster | Spiritforged | €350.00 | 0.0% | |
| 46 | ![]() Ezreal - Dashing | Radiance | €339.00 | -14.8% | |
| 47 | ![]() Darius - Hand of Noxus OGN-302-STARShowcase | Origins | €325.00 | 0.0% | |
| 48 | ![]() Akali - Rogue Assassin | Vendetta | €312.00 | 0.0% | |
| 49 | ![]() Jarvan IV - Exemplar of Demacia | Radiance | €300.00 | -38.1% | |
| 50 | ![]() Rengar - Pridestalker | Unleashed | €300.00 | 0.0% | |
| 51 | ![]() Sett - The Boss OGN-310-STARShowcase | Origins | €300.00 | 0.0% | |
| 52 | ![]() Yasuo - Windrider | Spiritforged | €300.00 | +15.8% | |
| 53 | ![]() Teemo - Strategist | Spiritforged | €299.99 | 0.0% | |
| 54 | ![]() Viktor - Herald of the Arcane OGN-308-STARShowcase | Origins | €299.00 | -11.8% | |
| 55 | ![]() Master Yi - Wuju Master | Unleashed | €290.00 | +16.0% | |
| 56 | ![]() Sett - Kingpin | Radiance | €289.99 | -22.7% | |
| 57 | ![]() Shen - Eye of Twilight VEN-193-STARShowcase | Vendetta | €289.00 | -0.3% | |
| 58 | ![]() Ahri - Inquisitive | Spiritforged | €270.00 | -3.6% | |
| 59 | ![]() Yasuo - Unforgiven OGN-305-STARShowcase | Origins | €260.00 | 0.0% | |
| 60 | ![]() Ambessa - Matriarch of War VEN-196-STARShowcase | Vendetta | €250.00 | 0.0% | |
| 61 | ![]() K'Sante - Courageous | Radiance | €250.00 | -49.8% | |
| 62 | ![]() Pyke - Bloodharbor Ripper | Unleashed | €250.00 | 0.0% | |
| 63 | ![]() Heimerdinger - Inventor (Judge Promo) OGN-111-PRare | Origins | €249.00 | +3.8% | |
| 64 | ![]() Irelia - Fervent | Spiritforged | €249.00 | 0.0% | |
| 65 | ![]() Kha'Zix - Voidreaver | Unleashed | €240.00 | -4.0% | |
| 66 | ![]() Mel - Newly Awakened (Vendetta Nexus Night Promo) | Vendetta | €239.99 | 0.0% | |
| 67 | ![]() Yone - Blademaster | Radiance | €235.00 | -46.6% | |
| 68 | ![]() Kennen - Heart of the Tempest | Vendetta | €224.99 | 0.0% | |
| 69 | ![]() Karma - Channeler | Spiritforged | €215.00 | +43.3% | |
| 70 | ![]() Aphelios - Exalted | Radiance | €200.00 | -33.3% | |
| 71 | ![]() Bard - Mercurial | Spiritforged | €200.00 | 0.0% | |
| 72 | ![]() Blue Sentinel (Judge Promo) | Unleashed | €200.00 | 0.0% | |
| 73 | ![]() Kayle - Justified | Vendetta | €200.00 | 0.0% | |
| 74 | ![]() Poppy - Keeper of the Hammer | Unleashed | €200.00 | 0.0% | |
| 75 | ![]() Renekton - Butcher of the Sands VEN-190-STARShowcase | Vendetta | €200.00 | -13.0% | |
| 76 | ![]() Diana - Scorn of the Moon | Unleashed | €199.99 | 0.0% | |
| 77 | ![]() Teemo - Swift Scout (Worlds Bundle 2025 Promo) | Origins | €199.00 | 0.0% | |
| 78 | ![]() Jayce - Defender of Tomorrow | Vendetta | €198.99 | 0.0% | |
| 79 | ![]() Mel - Soul's Reflection | Vendetta | €189.00 | 0.0% | |
| 80 | ![]() Jinx - Rebel (Arcane Box Set Promo) | Origins | €188.00 | -1.1% | |
| 81 | ![]() Ivern - Green Father | Unleashed | €185.00 | -2.6% | |
| 82 | ![]() Darius - Executioner | Spiritforged | €180.00 | 0.0% | |
| 83 | ![]() Lonely Poro | Unleashed | €149.95 | 0.0% | |
| 84 | ![]() Jinx - Demolitionist | Vendetta | €148.99 | 0.0% | |
| 85 | ![]() Vayne - Hunter | Spiritforged | €148.99 | 0.0% | |
| 86 | ![]() Ahri - Nine-Tailed Fox OGN-303Showcase | Origins | €144.00 | 0.0% | |
| 87 | ![]() Daring Poro | Unleashed | €134.99 | 0.0% | |
| 88 | ![]() Irelia - Blade Dancer (Lunar Revel Bundle 2026) SFD-195a-PShowcase | Spiritforged | €130.00 | 0.0% | |
| 89 | ![]() Plundering Poro | Unleashed | €125.00 | 0.0% | |
| 90 | ![]() Teemo - Strategist | Spiritforged | €125.00 | 0.0% | |
| 91 | ![]() Lulu - Whimsical (Radiance Nexus Night Promo) | Radiance | €120.00 | 0.0% | |
| 92 | ![]() Gangplank - Naval | Vendetta | €119.99 | 0.0% | |
| 93 | ![]() Riven - The Exile | Radiance | €115.00 | -16.7% | |
| 94 | ![]() Ahri - Alluring (Origins Launch Event Promo) OGN-066-PRare | Origins | €109.99 | 0.0% | |
| 95 | ![]() Ahri - Inquisitive VEN-SP3Showcase | Vendetta | €104.99 | 0.0% | |
| 96 | ![]() Svellsongur (Judge Promo) SFD-059-PEpic | Spiritforged | €100.00 | -9.1% | |
| 97 | ![]() Irelia - Fervent | Vendetta | €99.00 | 0.0% | |
| 98 | ![]() Zed - Master of Shadows | Vendetta | €99.00 | -1.0% | |
| 99 | ![]() Ambessa - Matriarch of War | Vendetta | €95.00 | 0.0% | |
| 100 | ![]() Kai'Sa - Daughter of the Void OGN-299Showcase | Origins | €95.00 | 0.0% |
100 of 1653
Prices are Cardmarket EUR reference values for single cards, not sold records, and nothing here is financial advice. The 7d move is shown between €1 and €500: under a euro a cent reads as a big percentage, and above five hundred one listing can set the price.Full movers page


































































































