Where Pokemon cards are cheaper right now.
A Pokemon card does not have one price. It has a US price on TCGplayer and an EU price on Cardmarket, and they rarely match (vintage WOTC-era holos often run cheaper in Europe). These are the believable gaps: Pokemon cards currently priced at least 25% lower in one market, at the live exchange rate.
Showing 50 cards currently priced lower in Europe (Cardmarket). Reference estimates, not live listings.
| Card | US (USD) | EU (EUR) | Cheaper by |
|---|---|---|---|
| PokémonGengar-EX Phantom Forces | $749.53 | €219.64 | 67% |
| PokémonPikachu δ Legend Maker | $204.27 | €59.8 | 67% |
| PokémonRegisteel ex Hidden Legends | $137.93 | €40.39 | 67% |
| PokémonDark Magneton Team Rocket | $98.15 | €28.71 | 67% |
| PokémonDrifloon Stormfront | $67.45 | €19.73 | 67% |
| PokémonDitto Delta Species | $48.58 | €14.18 | 67% |
| PokémonTinkatuff Paldea Evolved | $37.98 | €11.1 | 67% |
| PokémonBanette Hidden Legends | $34.33 | €10.04 | 67% |
| PokémonRayquaza & Deoxys LEGEND HS-Undaunted | $218.1 | €64.5 | 66% |
| PokémonZapdos Supreme Victors | $211.27 | €62.41 | 66% |
| PokémonDarkrai & Cresselia LEGEND HS-Triumphant | $189.41 | €55.78 | 66% |
| PokémonSlowpoke & Psyduck-GX Unified Minds | $135.14 | €40.73 | 66% |
| PokémonFlying Pikachu Rising Rivals | $127.04 | €37.42 | 66% |
| PokémonRaichu Paldea Evolved | $116.34 | €34.98 | 66% |
| PokémonRattata Pokémon Rumble | $111.98 | €33.72 | 66% |
| PokémonGreninja-GX Forbidden Light | $110.36 | €33.12 | 66% |
| PokémonSnorlax Skyridge | $96.75 | €28.42 | 66% |
| PokémonDitto POP Series 3 | $55.36 | €16.42 | 66% |
| PokémonHeracross-EX Furious Fists | $48.3 | €14.39 | 66% |
| PokémonDusclops Shrouded Fable | $45.97 | €13.87 | 66% |
| PokémonBaxcalibur Paldea Evolved | $42.53 | €12.54 | 66% |
| PokémonArceus Arceus | $38.36 | €11.41 | 66% |
| PokémonRayquaza-EX BW Black Star Promos | $37.21 | €10.94 | 66% |
| PokémonUnown Unseen Forces | $34.34 | €10.11 | 66% |
| PokémonKlinklang Black Bolt | $33.08 | €9.96 | 66% |
| PokémonLatias & Latios-GX Team Up | $3202.57 | €981.41 | 65% |
| PokémonDark Dragonite Legendary Collection | $230.55 | €71.25 | 65% |
| PokémonVenusaur-EX XY Black Star Promos | $226.51 | €68.74 | 65% |
| PokémonGiovanni's Nidoking Gym Challenge | $217.57 | €66.05 | 65% |
| PokémonFeraligatr Neo Genesis | $200 | €61.77 | 65% |
| PokémonBlaziken ex Crystal Guardians | $128.73 | €39.39 | 65% |
| PokémonElectrode ex FireRed & LeafGreen | $121.69 | €37.62 | 65% |
| PokémonPalkia & Dialga LEGEND HS-Triumphant | $118.82 | €36.65 | 65% |
| PokémonMagikarp & Wailord-GX Team Up | $117.24 | €35.47 | 65% |
| PokémonReshiram Black & White | $110.85 | €33.93 | 65% |
| PokémonDuskull Stormfront | $95 | €29.17 | 65% |
| PokémonKingdra ex Dragon | $85.21 | €25.78 | 65% |
| PokémonFlareon Legendary Collection | $81.22 | €25.1 | 65% |
| PokémonArticuno Skyridge | $77.56 | €23.79 | 65% |
| PokémonRayquaza δ Holon Phantoms | $71.56 | €22.11 | 65% |
| PokémonDark Celebi Hidden Legends | $71.38 | €21.59 | 65% |
| PokémonEmolga-EX XY | $55.48 | €17.01 | 65% |
| PokémonEntei-EX Dark Explorers | $49.24 | €15.17 | 65% |
| PokémonGym Badge XY Black Star Promos | $46.63 | €14.1 | 65% |
| PokémonUnown Unseen Forces | $44.13 | €13.65 | 65% |
| PokémonGreninja-GX SM Black Star Promos | $39.32 | €12.14 | 65% |
| PokémonUnown Unseen Forces | $37.19 | €11.36 | 65% |
| PokémonHitmonlee Legendary Collection | $34.4 | €10.64 | 65% |
| PokémonKangaskhan-EX Flashfire | $33.79 | €10.38 | 65% |
| PokémonHisuian Growlithe Twilight Masquerade | $32.67 | €10.03 | 65% |
Other games
Check any card in both markets
Look up any card and see its US and EU price side by side, free, no account.
Questions, answered
Are Pokemon cards cheaper in the US or in Europe?+
It is card by card. Of 2,866 Pokemon cards priced in both markets, 1,684 show a believable gap of 25% or more: 1,373 are cheaper in Europe (Cardmarket) and 311 are cheaper in the US (TCGplayer). The right move for any single card is to check both, which this page lists.
Is this arbitrage? Can I make money from these gaps?+
No. These are independent reference estimates, one number per market, not live seller listings. Import VAT, marketplace and payment fees, shipping, condition and the FX spread routinely erase a paper gap. Treat a gap as a signal of where a card is currently listed lower, then verify the live listing yourself. Nothing here is financial advice.
How is the Pokemon data measured?+
Every Pokemon card with both a TCGplayer USD and a Cardmarket EUR reference price via pokemontcg.io, with EUR converted to USD at the live ECB reference rate (1.143, from frankfurter.app). We keep only believable gaps (cheaper side at least $3, roughly 25% to 66%) because extreme single-card gaps are usually printing or condition mismatches. Reference prices, not sale records. Valued 2026-07-13.
Prices are independent reference estimates from pokemontcg.io (TCGplayer USD, Cardmarket EUR), converted at the live ECB rate via frankfurter.app. Not sale records, appraisals or financial advice. Valued 2026-07-13.